Lee Soccer
At the Albany Area YMCA youth sports has always been an area of focus. We believe that through team sports we can build healthy youth; spirit, mind, and body.
Our soccer program focuses on the belief that through teamwork and group play we are building strong connections, learning to set goals, and learning to persist through the tough challenges that the game, and life, sends their way.
For more information on our soccer program, please contact our Sports Director via email, or by phone at (229) 436-0531 ext 210.
To register for ALBANY soccer, please click HERE.
Online Registration
Registration dates: January 1-February 14 OR July 1-August 11
Previous participants, please do not create a new account each season. Use the email you entered to create the account originally, then follow prompts to recover password. If you are still experiencing difficulty, please call the YMCA at (229) 436-0531 and press 0 to speak the Membership Services desk, and they can assist with resetting the password.
Frequently Asked Questions
Game Rules
Parents
The YMCA believes that parents are key to modeling good sportsmanship, and we hold our parents to a high standard of excellence. For more information on our Parent Code of Conduct or to become a Volunteer Coach, please click the links below.
6U Co-Ed
For ages 5 & 6 who are looking to practice/play in LEE COUNTY.
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
8U Boys
For ages 7 & 8 boys who are looking to practice/play in LEE COUNTY.
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
8U Girls
For ages 7 & 8 girls who are looking to practice/play in LEE COUNTY.
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
10U Boys
For ages 9&10 boys who are looking to practice and play in LEE
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
10U Girls
For ages 9 & 10 girls who are looking to practice/play in LEE
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
12U Boys
For ages11 & 12 boys who are looking to practice/play in LEE COUNTY.
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
12U Girls
For ages11 & 12 girls who are looking to practice/play in LEE COUNTY.
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
14U Boys
For ages 13 & 14 boys who are looking to practice/play in LEE COUNTY.
Registration Information
Open | Close | Register At | Member | Non-Member | Other | |
---|---|---|---|---|---|---|
Early Bird | 1/2/25 | 1/17/25 | Online / Front Desk | $ 90.00 | $ 110.00 | - |
Regular | 1/18/25 | 1/31/25 | Online / Front Desk | $ 95.00 | $ 120.00 | - |
Late | 2/1/25 | 2/8/25 | Online / Front Desk | $ 105.00 | $ 130.00 | - |
Itty Bitty Soccer